Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23200 series

Check up to five results to perform an action.
Search by Specifcation
23200 series
  • 23200 series
  • 23200 series



Request Information Compare Items
   
  Results 1 - 18 of 18
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 340 620 224 5100 7800 550 560 800 295 *23268CA/W33 *23268CAK/W33 340 426 528 22.3 12 6 366 594 5 0.35 1.9 2.9 1.8
SRBF 340 620 224 5100 7800 550 560 800 295 *23268CA/W33 *23268CAK/W33 340 426 528 22.3 12 6 366 594 5 0.35 1.9 2.9 1.8
SRBF 360 650 232 5400 8300 570 530 750 335 *23272CA/W33 *23272CAK/W33 360 447 552 22.3 12 6 386 624 5 0.35 1.9 2.9 1.8
SRBF 380 680 240 5850 9150 620 500 750 375 *23276CA/W33 *23276CAK/W33 380 471 581 22.3 12 6 406 654 5 0.35 1.9 2.9 1.8
SRBF 400 720 256 6550 10400 680 480 670 450 *23280CA/W33 *23280CAK/W33 400 499 615 22.3 12 6 426 694 5 0.35 1.9 2.9 1.8
SRBF 420 760 272 7350 11600 765 450 630 535 *23284CA/W33 *23284CAK/W33 420 525 649 22.3 12 7.5 452 728 6 0.35 1.9 2.9 1.8
SRBF 420 760 272 7350 11600 765 450 630 535 *23284CA/W33 *23284CAK/W33 420 525 649 22.3 12 7.5 452 728 6 0.35 1.9 2.9 1.8
SRBF 440 790 280 7800 12500 800 430 600 590 *23288CA/W33 *23288CAK/W33 440 547 676 22.3 12 7.5 472 758 6 0.35 1.9 2.9 1.8
SRBF 460 830 296 8500 13700 880 400 560 695 *23292CA/W33 *23292CAK/W33 460 572 706 22.3 12 7.5 492 798 6 0.35 1.9 2.9 1.8
SRBF 480 870 310 9300 15000 950 380 530 800 *23296CA/W33 *23296CAK/W33 480 600 741 22.3 12 7.5 512 838 6 0.35 1.9 2.9 1.8
SRBF 500 920 336 10600 17300 1060 360 500 985 *232/500CA/W33 *232/500CAK/W33 500 631 779 22.3 12 7.5 532 888 6 0.35 1.9 2.9 1.8
SRBF 500 920 336 10600 17300 1060 360 500 985 *232/500CA/W33 *232/500CAK/W33 500 631 779 22.3 12 7.5 532 888 6 0.35 1.9 2.9 1.8
SRBF 530 980 355 11100 20400 1220 300 480 1200 232/530CA/W33 232/530CAK/W33 530 668 836 22.3 12 9.5 570 940 8 0.35 1.9 2.9 1.8
SRBF 560 1030 365 11500 22000 1400 280 430 1350 232/560CA/W33 232/560CAK/W33 560 704 878 22.3 12 9.5 600 990 8 0.35 1.9 2.9 1.8
SRBF 600 1090 388 13100 25500 1560 260 400 1600 232/600CA/W33 232/600CAK/W33 600 752 929 22.3 12 9.5 640 1050 8 0.35 1.9 2.9 1.8
SRBF 670 1220 438 15400 30500 1700 220 360 2270 232/670CA/W33 232/670CAK/W33 670 830 1028 22.3 12 12 718 1172 10 0.35 1.9 2.9 1.8
SRBF 710 1280 450 17600 34500 2000 200 320 2610 232/710CA/W33 232/710CAK/W33 710 875 1017 22.3 12 12 758 1232 10 0.35 1.9 2.9 1.8
SRBF 750 1360 475 18700 36500 2120 190 300 3050 232/750CAF/W33 232/750CAKF/W33 750 938 1163 22.3 12 15 808 1302 12 0.35 1.9 2.9 1.8
>>
<<
  Results 1 - 18 of 18
1
23200 series